Philips 75BDL4252E/00 75'' E-Line Interactive Education Display with Android
Product code:This interactive display, powered by Android 14, has up to 50 touchpoints, maximising engagement and collaboration. Toughened anti-glare and anti-fingerprint glass are ideal for heavy daily use in busy environments.
SEND AN ENQUIRYDescription
Picture/Display
| Contrast ratio (typical) | 1200:1 |
|---|---|
| Diagonal screen size (inch) | 75 inch |
| Dynamic contrast ratio | 500,000:1 |
| Aspect ratio | 16:9 |
| Viewing angle (horizontal) | 178 degree |
| Viewing angle (vertical) | 178 degree |
| Diagonal screen size (metric) | 190.5 cm |
| Brightness | 400 cd/m² |
| Optimum resolution | 3840 x 2160 @ 60 Hz |
| Pixel pitch | 0.4296 x 0.4296 mm |
| Panel resolution | 3840 x 2160 |
| Operating system | Android 14 |
| Picture enhancement | 3/2 - 2/2 motion pull down, Progressive scan, Dynamic contrast enhancement, |
| OS UI resolution | 3840 x 2160 @ 60 Hz |
| Display colours | 1.07 billion |
| Panel technology | ADS |
| Response time (typical) | 8 ms |
Additional information
| Connectivity | |
| Audio output | 3.5 mm Mini Jack (x 1), SPDIF digital audio out (1 x) |
| Video output | HDMI 2.0 (x 1) |
| Video input | HDMI 2.0 (x 3), USB-C (up to 65 W), USB-C, DisplayPort, VGA |
| External control | RS232C (in or out) D-Sub9, Gb LAN x 2 |
| Audio input | 3.5 mm mini jack (x 1) |
| Bluetooth | 5.2 BLE |
| Other connections | OPS, USB-B (x 2), USB 3.0 (x 4), |
| Convenience | |
| Remote control signal | Lockable |
| Placement | Landscape (18/7) |
| Screen-saving functions | Pixel Shift, Low Brightness |
| Network controllable | RS232, RJ45 |
| Keyboard control | Lockable |
| Signal loop through | RS232, IR Loop through |
| Other convenience | Carrying handles, NFC, Bluetooth |
| Blue light filter | Yes |
| Accessories | |
| Optional accessories | Pen tray with 2 x colour stylus |
| Included Accessories | Quick start guide (x 1), USB A to B cable (3 m) (x 1), AC Power Cord, Remote control and AAA batteries, Touch Pen (x 2) |
| Internal Player | |
| Storage | 128 GB eMMc |
| Memory | 8 GB |
| GPU | Multi-Core Mali-G52 |
| CPU | 4 x A73 + 4 x A53 |
| Wi-Fi | 2T/2R 2.4/5/6 GHz |
| Sound | |
| Built-in speakers | 2 x 20 W |
| Power | |
| Energy Label Class | F |
| Consumption (Typical) | 130 W |
| Power Saving Features | Smart Power |
| Mains power | 100 ~ 240 VAC, 50 ~ 60 Hz |
| Standby power consumption | <0.5 W |
| Multimedia Applications | |
| USB Playback Picture | BMP, JPEG, PNG, WEBP |
| USB Playback Video | H.263, H.264, H.265, MPEG1/2, MPEG4, VP8, VP9 |
| USB Playback Audio | AAC, HEAAC, MPEG |
| Supported Display Resolution | |
| Video formats | 480p, 60 Hz, 720p, 50, 60 Hz, 1080i, 50, 60 Hz, 1080p, 50, 60 Hz, 2160p, 50, 60 Hz, 480i, 60 Hz |
| Computer formats | 800 x 600, 56, 60, 72, 75 Hz, 848 x 480, 60 Hz, 1024 x 768, 60, 70, 75, 85 Hz, 1152 x 864, 75 Hz, 1280 x 960, 60, 85 Hz, 1280 x 1024, 60, 67, 75 Hz, 1360 x 768, 60 Hz, 1366 x 768, 60 Hz, 1600 x 1200, 60 Hz, 1920 x 1080, 60 Hz, 1920 x 1200, 60 Hz, 3840 x 2160, 24, 25, 30, 60 Hz |
Operating conditions |
|
| Temperature range (storage) | -20 ~ 60 °C |
| Temperature range (operation) | 0 ~ 40 °C |
| Humidity range (operation)[RH] | 10–90% (without condensation) |
| Humidity range (storage) [RH] | 10–90% (without condensation) |
| Altitude | 0 ~ 3000 m |
| MTBF | 50,000 hour(s) |
Miscellaneous |
|
| On-Screen Display Languages | Arabic, Dutch, Danish, English, French, Finnish, German, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Simplified Chinese, Turkish, Traditional Chinese |
| Regulatory approvals | CE, FCC, Class A, RoHS, CB, EAC, EMF, ETL |
| Warranty | 5-year warranty |
| Interactivity | |
| Protection glass | Anti-Glare, Tempered safety glass 7 MOHS, Blue light filter |
| Multi-touch technology | 0-gap Infrared touch |
| Plug and play | HID compliant |
| Touchpoints | 50 simultaneous touch points |
| Built-in Microphone | Yes |
| Weight | |
| Product without stand (kg) | 39.5 kg |
| Product with packaging (lb) | 121.25 lb |
| Product without stand (lb) | 87.1 lb |
| Product with packaging (kg) | 55 kg |
| Dimensions | |
| Wall Mount | 800 x 400 mm, M8 |
| Set Height | 1031 mm |
| Set Width | 1709.4 mm |
| Set Depth | 97.3 mm |
| Set Width (inch) | 67.30 inch |
| Bezel width | 17.3 mm (T), 16.4 mm (R/L), 44.9 mm (B) |
| Set Depth (inch) | 3.83 inch |
| Set Height (inch) | 41.30 inch |